When Does Only Connect Start Again
Merely Connect
2008
BBC Two
17 Seasons
382 Episodes
Quiz show in which connections must exist made betwixt apparently unconnected things, where patience and lateral thinking are as vital as knowledge.
Only Connect Flavour 18 is yet to be announced by BBC 2
Current Testify Status
But Connect Flavour xviii — non renewed nevertheless
Aired Mon 1/24/2022 The Final Season 17: Episode 28
Sorry, no dates yet for Just Connect. The testify is either on a suspension or the new season is still to exist scheduled. Nosotros'll go along yous posted.
Episodes
Flavour 17 Season 16 Season 15 Flavor fourteen Flavour 13 Season 12 Season eleven Flavor ten Season 9 Flavor 8 Season vii Flavor 6 Season v Season 4 Flavour iii Season ii Season 1
| # | Proper name | Air Dates |
|---|---|---|
| 1 | Scrubs v Librarians | Jul 12, 2021 |
| 2 | Gamemakers v Animate being Lovers | Jul 19, 2021 |
| 3 | Apollos v Jukeboxers | Jul 26, 2021 |
| 4 | Golfers v Wildlifers | Aug 2, 2021 |
| 5 | Discotheques v Muppets | Aug 9, 2021 |
| 6 | Debuggers v Steelers | Aug 16, 2021 |
| 7 | Ramblers v Woolgatherers | Aug 23, 2021 |
| 8 | Godyn Family v Information Wizards | Aug 30, 2021 |
| 9 | Gamemakers 5 Scrubs | Sep vi, 2021 |
| x | Apollos five Wildlifers | Sep xiii, 2021 |
| 11 | Debuggers five Discotheques | Sep xx, 2021 |
| 12 | Godyn Family unit 5 Woolgatherers | Sep 27, 2021 |
| 13 | Librarians five Animate being Lovers | Oct iv, 2021 |
| fourteen | Golfers versus Jukeboxers | October 11, 2021 |
| 15 | Muppets v Steelers | Oct xviii, 2021 |
| xvi | Ramblers v Data Wizards | Oct 25, 2021 |
| 17 | Apollos v Jukeboxers | Nov i, 2021 |
| eighteen | Scrubs five Librarians | Nov 8, 2021 |
| 19 | Godyn Family 5 Ramblers | Nov 15, 2021 |
| xx | Steelers 5 Discotheques | November 22, 2021 |
| 21 | Apollos v Animal Lovers | November 29, 2021 |
| 22 | Golfers 5 Scrubs | Dec 6, 2021 |
| 23 | Ramblers v Muppets | Dec 13, 2021 |
| 24 | Data Wizards five Discotheques | December twenty, 2021 |
| S | Christmas: Turophiles v Corkscrews | Dec 27, 2021 |
| Southward | The Birds and the Bees: Birdwatchers v Beekeepers | Dec 28, 2021 |
| S | Common cold: Nordiphiles five Apres Skiers | Dec 29, 2021 |
| South | Champions: 007s v Puzzle Hunters | Dec 30, 2021 |
| 25 | Semi-Final 1 | Jan iii, 2022 |
| 26 | Semi-Final 2 | Jan ten, 2022 |
| 27 | Third-Place Play-Off | Jan 17, 2022 |
| 28 | The Terminal | Jan 24, 2022 |
| # | Proper noun | Air Dates |
|---|---|---|
| 1 | Pilgrims v Corkscrews | Sep 21, 2020 |
| two | Bridges v Whodunnits | Sep 28, 2020 |
| three | Sliders v Ticket Collectors | Oct 5, 2020 |
| 4 | Puzzle Hunters v Walruses | Oct 12, 2020 |
| v | Barons v Whitcombes | October 19, 2020 |
| 6 | Dungeon Masters v Severns | Oct 26, 2020 |
| 7 | Apres Skiers five Colleagues | Nov 2, 2020 |
| 8 | Polyhymnians v Sandy Shores | November 9, 2020 |
| 9 | Pilgrims 5 Bridges | Nov 16, 2020 |
| 10 | Ticket Collectors five Walruses | Nov 23, 2020 |
| 11 | Whitcombes 5 Severns | Nov xxx, 2020 |
| 12 | Colleagues v Sandy Shores | Dec seven, 2020 |
| thirteen | Whodunnits v Corkscrews | Dec fourteen, 2020 |
| 14 | Sliders five Puzzle Hunters | Dec 21, 2020 |
| fifteen | Barons five Dungeon Masters | Dec 28, 2020 |
| South | Christmas Special: Edwards Family five Wrights | Dec 29, 2020 |
| South | Geography: Due north and S | Dec 30, 2020 |
| South | Doctors: NHS v Doc Who | Dec 31, 2020 |
| Due south | Music: Festival Goers v Nuestra Singers | January 1, 2021 |
| 16 | Apres Skiers v Polyhymnians | Jan 4, 2021 |
| 17 | Whodunnits v Walruses | Jan eleven, 2021 |
| 18 | Bridges v Puzzle Hunters | January 18, 2021 |
| 19 | Barons 5 Colleagues | Jan 25, 2021 |
| 20 | Polyhymnians v Severns | Feb i, 2021 |
| 21 | Whodunnits five Corkscrews | Feb eight, 2021 |
| 22 | Sliders v Puzzle Hunters | Feb 15, 2021 |
| 23 | Dungeon Masters v Barons | Feb 22, 2021 |
| 24 | Severns 5 Apres Skiers | Mar one, 2021 |
| 25 | Semi-Terminal 1 | Mar 8, 2021 |
| 26 | Semi-Final 2 | Mar xv, 2021 |
| 27 | Third-Identify Play-Off | Mar 22, 2021 |
| 28 | Concluding | Mar 29, 2021 |
| # | Proper noun | Air Dates |
|---|---|---|
| 1 | Darksiders v Suits | Sep 2, 2019 |
| 2 | Gladiators v Lexplorers | Sep 9, 2019 |
| 3 | Wickets 5 Choristers | Sep 16, 2019 |
| 4 | Electrophiles v Forrests | Sep 23, 2019 |
| five | Eggchasers v 007s | Oct 7, 2019 |
| six | Endeavours v Outliers | Oct 14, 2019 |
| seven | Journeymen v Turophiles | October 21, 2019 |
| viii | Orwellians five Junipers | October 28, 2019 |
| 9 | Gladiators v Darksiders | November 4, 2019 |
| 10 | Wickets v Electrophiles | November 11, 2019 |
| 11 | Eggchasers 5 Outliers | November 18, 2019 |
| 12 | Journeymen five Junipers | November 25, 2019 |
| 13 | Lexplorers v Suits | Dec 2, 2019 |
| xiv | Forrests v Choristers | Dec nine, 2019 |
| 15 | Endeavours v 007s | Dec xvi, 2019 |
| S | Travel Special: Globetrotters 5 Eurovisionaries | Dec 30, 2019 |
| South | Happy Hour: Alesmen v Cosmopolitans | Jan 1, 2020 |
| Southward | Education: Clareites v Beaks | Jan 2, 2020 |
| Southward | Champion of Champions: Verbivores 5 Escapologists | Jan 3, 2020 |
| 16 | Orwellians v Turophiles | January half dozen, 2020 |
| 17 | Electrophiles five Suits | January 13, 2020 |
| 18 | Darksiders v Forrests | January 20, 2020 |
| xix | Endeavours v Junipers | January 27, 2020 |
| 20 | Eggchasers v Turophiles | Feb three, 2020 |
| 21 | Lexplorers five Suits | February 10, 2020 |
| 22 | Forrests five Choristers | February 17, 2020 |
| 23 | 007s v Junipers | February 24, 2020 |
| 24 | Orwellians v Turophiles | Mar 2, 2020 |
| 25 | Semi-Final 1 | Mar 9, 2020 |
| 26 | Semi-Final 2 | Mar 16, 2020 |
| 27 | Third-Place Play-Off | Mar 23, 2020 |
| 28 | Concluding | Mar xxx, 2020 |
| # | Name | Air Dates |
|---|---|---|
| 1 | Hotpots v Poptimists | Oct 22, 2018 |
| ii | Durhamites v LARPers | Oct 29, 2018 |
| 3 | Pyromaniacs v Cartoonists | Nov 5, 2018 |
| iv | Motorheads v Fourth dimension Ladies | Nov 12, 2018 |
| five | Birdwatchers v Dicers | Nov xix, 2018 |
| 6 | Brews v Forrests | Nov 26, 2018 |
| vii | Aboriginal Alumni v Iii Peaks | December 3, 2018 |
| 8 | Dragons 5 Westenders | Dec ten, 2018 |
| nine | Hotpots v Durhamites | Dec 17, 2018 |
| S | Champion of Champions Special: Europhiles v String Section | December 18, 2018 |
| S | Sport Special: Footballers five Korfballers | Dec nineteen, 2018 |
| South | Family unit Special: Lasletts five Meeples | Dec 20, 2018 |
| S | Quiz Special: QI Elves 5 Inquisitors | Dec 25, 2018 |
| 10 | Motorheads v Cartoonists | Dec 24, 2018 |
| 11 | Birdwatchers five Brews | Jan one, 2019 |
| 12 | Dragons v Three Peaks | Jan 7, 2019 |
| xiii | Poptimists v LARPers | January 14, 2019 |
| 14 | Pyromaniacs v Time Ladies | January 21, 2019 |
| 15 | Brews five Dicers | Jan 28, 2019 |
| 16 | Ancient Alumni v Westenders | Feb 4, 2019 |
| 17 | Motorheads v LARPers | Feb 11, 2019 |
| 18 | Durhamites v Pyromaniacs | February eighteen, 2019 |
| nineteen | Hotpots 5 Brews | Feb 25, 2019 |
| 20 | Birdwatchers 5 Westenders | Mar 4, 2019 |
| 21 | Time Ladies v LARPers | Mar 11, 2019 |
| 22 | Durhamites 5 Poptimists | Mar eighteen, 2019 |
| 23 | Brews v Ancient Alumni | Mar 25, 2019 |
| 24 | Dicers v Birdwatchers | Apr 1, 2019 |
| 25 | Semi-Final 1 | Apr 8, 2019 |
| 26 | Semi-Final 2 | April 15, 2019 |
| 27 | Third-Identify Play-Off | Apr 22, 2019 |
| 28 | The Concluding | Apr 29, 2019 |
| # | Name | Air Dates |
|---|---|---|
| 1 | Stewards v Parishioners | Jul 28, 2017 |
| 2 | Geocachers v Vikings | Aug 4, 2017 |
| 3 | Ophidian Charmers v Extras | Aug 11, 2017 |
| iv | Eco-warriors v Escapologists | Aug xviii, 2017 |
| 5 | Lapsed Physicists v Belgophiles | Aug 25, 2017 |
| 6 | Meeples 5 Tequila Slammers | Sep one, 2017 |
| 7 | Cricketers v Inquisitors | Sep viii, 2017 |
| 8 | Wanderers v Pedagogues | Sep 15, 2017 |
| nine | Disparates five Beaks | Sep 22, 2017 |
| ten | Dandies v Gaffers | Sep 29, 2017 |
| 11 | Arrowheads five Wombles | October 6, 2017 |
| 12 | Detectives v Theatricals | Oct 13, 2017 |
| xiii | Vikings v Parishioners | October 20, 2017 |
| 14 | Eco-Warriors v Ophidian Charmers | Oct 27, 2017 |
| 15 | Meeples v Belgophiles | Nov x, 2017 |
| sixteen | Wanderers v Inquisitors | Nov 17, 2017 |
| 17 | Dandies v Beaks | Dec viii, 2017 |
| 18 | Detectives five Arrowheads | Dec 15, 2017 |
| 19 | Meeples five Parishioners | Dec 22, 2017 |
| twenty | Ophidian Charmers five Inquisitors | January 1, 2018 |
| 21 | Dandies five Arrowheads | January 8, 2018 |
| 22 | Cricketers 5 Escapologists | Jan 15, 2018 |
| 23 | Meeples v Inquisitors | Jan 22, 2018 |
| 24 | Dandies v Escapologists | January 29, 2018 |
| 25 | Eco-Warriors five Inquisitors | Feb 5, 2018 |
| 26 | Wanderers v Vikings | February 12, 2018 |
| 27 | Detectives v Escapologists | Feb 19, 2018 |
| 28 | Belgophiles 5 Beaks | February 26, 2018 |
| 29 | Wanderers 5 Eco-Warriors | Mar 5, 2018 |
| 30 | Detectives v Beaks | Mar 12, 2018 |
| 31 | Vikings v Inquisitors | Mar 19, 2018 |
| 32 | Belgophiles 5 Escapologists | Mar 26, 2018 |
| 33 | Detectives v Vikings | Apr ii, 2018 |
| 34 | Eco-Warriors v Escapologists (rematch) | Apr 9, 2018 |
| 35 | Semi Final i | Apr xvi, 2018 |
| 36 | Semi Final ii | Apr 23, 2018 |
| 37 | Terminal | Apr 30, 2018 |
| # | Name | Air Dates |
|---|---|---|
| 1 | Tubers v Bardophiles | Jul eleven, 2016 |
| 2 | Cosmopolitans v Taverners | Jul 18, 2016 |
| 3 | Psmiths v Verbivores | Jul 25, 2016 |
| 4 | Networkers v Cousins | Aug ane, 2016 |
| five | Shutterbugs v Highgates | Aug viii, 2016 |
| 6 | Korfballers v Channel Islanders | Aug fifteen, 2016 |
| 7 | Bardophiles v Taverners | Aug 22, 2016 |
| 8 | Verbivores 5 Channel Islanders | Aug 29, 2016 |
| nine | Spicy Food Lovers v Eurovision Fans | Sep 5, 2016 |
| 10 | Wrestlers v Clareites | Sep 12, 2016 |
| 11 | Role-Time Poets five Oscar Men | Sep 19, 2016 |
| 12 | Genealogists 5 Surrealists | Sep 26, 2016 |
| 13 | Maltsters v Policy Wonks | Oct 3, 2016 |
| 14 | Scunthorpe Scholars v Beekeepers | Oct ten, 2016 |
| 15 | Maltsters five Oscar Men | October 17, 2016 |
| 16 | Wrestlers v Genealogists | Oct 31, 2016 |
| 17 | Cosmopolitans five Tubers | Nov 7, 2016 |
| 18 | Networkers 5 Psmiths | November xiv, 2016 |
| 19 | Shutterbugs v Korfballers | Nov 21, 2016 |
| xx | Verbivores v Taverners | November 28, 2016 |
| 21 | Fire-Eaters v Clareites | Dec 5, 2016 |
| 22 | Office-Time Poets v Surrealists | Dec 12, 2016 |
| 23 | Beekeepers v Policy Wonks | Dec 19, 2016 |
| 24 | Genealogists v Oscar Men | Jan 6, 2017 |
| 25 | Fire-Eaters v Korfballers | Jan xiii, 2017 |
| 26 | Surrealists v Verbivores | Jan 20, 2017 |
| 27 | Beekeepers v Cosmopolitans | January 27, 2017 |
| 28 | Psmiths v Oscar Men | Feb 3, 2017 |
| 29 | Fire-Eaters v Verbivores | Feb 10, 2017 |
| thirty | Beekeepers v Oscar Men | Feb 17, 2017 |
| 31 | Surrealists 5 Korfballers | February 24, 2017 |
| 32 | Psmiths v Cosmopolitans | Mar 3, 2017 |
| 33 | Beekeepers v Korfballers | Mar x, 2017 |
| 34 | Psmiths v Verbivores (2) | Mar 17, 2017 |
| 35 | Semi-Last 1 | Mar 24, 2017 |
| 36 | Semi-Final 2 | Mar 31, 2017 |
| 37 | The Terminal | Apr 7, 2017 |
| # | Name | Air Dates |
|---|---|---|
| 1 | Cluesmiths v Operational Researchers | Jul 13, 2015 |
| 2 | Polyglots v Yorkers | Jul xx, 2015 |
| 3 | Spaghetti Westerners five Mixologists | Jul 27, 2015 |
| 4 | Collectors five Railwaymen | Aug iii, 2015 |
| 5 | Wayfarers five Bookworms | Aug x, 2015 |
| 6 | String Section v Headliners | Aug 17, 2015 |
| 7 | Road Trippers five Athenians | Aug 24, 2015 |
| 8 | Scientists v Builders | Aug 31, 2015 |
| 9 | Polyglots v Operational Researchers | Sep 7, 2015 |
| x | Collectors v Mixologists | Sep 14, 2015 |
| 11 | Headliners five Bookworms | Sep 21, 2015 |
| 12 | Route Trippers v Builders | Sep 28, 2015 |
| xiii | Cluesmiths v Yorkers | Oct v, 2015 |
| 14 | Spaghetti Westerners v Railwaymen | October 12, 2015 |
| 15 | Wayfarers v String Section | Oct nineteen, 2015 |
| sixteen | Scientists five Athenians | Oct 26, 2015 |
| 17 | Cluesmiths 5 Mixologists | Nov ii, 2015 |
| 18 | Spaghetti Westerners five Operational Researchers | Nov 16, 2015 |
| 19 | Wayfarers v Builders | Nov 23, 2015 |
| 20 | Athenians 5 Bookworms | Nov 30, 2015 |
| 21 | Scientists v String Department | Dec seven, 2015 |
| 22 | Yorkers five Operational Researchers | Dec 14, 2015 |
| 23 | Cluesmiths v Railwaymen | December 21, 2015 |
| 24 | Wayfarers v Bookworms | Dec 28, 2015 |
| 25 | Semi-Final | January four, 2016 |
| 26 | Semi-Terminal | Jan 11, 2016 |
| 27 | The Final | Jan 18, 2016 |
| 28 | Sport Relief: Royal Iii 5 BBC | Mar 14, 2016 |
| # | Name | Air Dates |
|---|---|---|
| one | Politicos 5 Felinophiles | Sep 1, 2014 |
| 2 | History Boys five Oxonians | Sep 8, 2014 |
| 3 | Wandering Minstrels v Gallifreyans | Sep 15, 2014 |
| 4 | QI Elves v Bibliophiles | Sep 22, 2014 |
| 5 | Coders v Gamesmasters | Sep 29, 2014 |
| 6 | Chessmen five Linguists | Oct 6, 2014 |
| 7 | Orienteers five Romantics | October 13, 2014 |
| 8 | Nordiphiles v Nightwatchmen | Oct 20, 2014 |
| 9 | Politicos v Oxonians | Oct 27, 2014 |
| 10 | Wandering Minstrels v Chessmen | November iii, 2014 |
| 11 | Coders v Romantics | November 17, 2014 |
| 12 | QI Elves five Nightwatchmen | Nov 24, 2014 |
| 13 | History Boys v Felinophiles | Dec 1, 2014 |
| 14 | Linguists five Gallifreyans | Dec viii, 2014 |
| fifteen | Orienteers v Gamesmasters | Dec 15, 2014 |
| 16 | Nordiphiles v Bibliophiles | January 5, 2015 |
| 17 | Chessmen 5 Felinophiles | January 12, 2015 |
| 18 | Linguists v Oxonians | January xix, 2015 |
| 19 | Bibliophiles v Gamesmasters | Jan 26, 2015 |
| 20 | QI Elves v Coders | February 2, 2015 |
| 21 | History Boys v Linguists | Feb 9, 2015 |
| 22 | Orienteers v Gamemasters | Feb 16, 2015 |
| 23 | Nordiphiles v QI Elves | February 23, 2015 |
| 24 | Chessmen v Gallifreyans | Mar 2, 2015 |
| 25 | Chessmen v History Boys | Mar 16, 2015 |
| 26 | Orienteers v QI Elves | Mar 23, 2015 |
| 27 | Orienteers v Chessmen | Mar 30, 2015 |
| # | Name | Air Dates |
|---|---|---|
| 1 | Heath Family unit v Exhibitionist | Apr 14, 2014 |
| 2 | Europhiles 5 Relatives | Apr 21, 2014 |
| three | Welsh Learners v Software Engineers | Apr 28, 2014 |
| 4 | Sometime Athletes v Record Collectors | May 5, 2014 |
| five | Relatives v Exhibitionists | May 12, 2014 |
| 6 | Software Engineers v Quondam Athletes | May 19, 2014 |
| 7 | Europhiles five Heath Family unit | May 26, 2014 |
| eight | Welsh Learners 5 Record Collectors | Jun two, 2014 |
| 9 | Software Engineers v Heath Family | Jun 9, 2014 |
| ten | Relatives 5 Record Collectors | Jun sixteen, 2014 |
| 11 | Welsh Learners v Relatives | Jun 23, 2014 |
| 12 | Europhiles v Software Engineers | Jun 30, 2014 |
| thirteen | Europhiles five Relatives | Jul 7, 2014 |
| # | Name | Air Dates |
|---|---|---|
| 1 | Lasletts 5 Pilots | Sep 23, 2013 |
| two | Globetrotters v Lath Gamers | Sep 30, 2013 |
| 3 | Oenophiles five Scientific discipline Editors | Oct 7, 2013 |
| four | Press Gang 5 Bakers | Oct 14, 2013 |
| 5 | Pilots v Globetrotters | October 21, 2013 |
| 6 | Press Gang v Scientific discipline Editors | Oct 28, 2013 |
| 7 | Lasletts v Board Gamers | Nov 4, 2013 |
| eight | Oenophiles five Bakers | Nov 18, 2013 |
| 9 | Science Editors v Board Gamers | Nov 25, 2013 |
| ten | Globetrotters v Bakers | Dec 2, 2013 |
| 11 | Oenophiles v Board Gamers | Dec 9, 2013 |
| 12 | Lasletts 5 Bakers | Dec 16, 2013 |
| thirteen | Board Gamers five Bakers | December 23, 2013 |
| # | Name | Air Dates |
|---|---|---|
| ane | Corpuscles v Cat Lovers | May xiii, 2013 |
| 2 | Cartophiles v Celts | May 20, 2013 |
| three | Francophiles five Festival Fans | May 27, 2013 |
| iv | General Practitioners v Fell Walkers | Jun 3, 2013 |
| v | Corpuscles v Cartophiles | Jun 10, 2013 |
| 6 | Full general Practitioners v Festival Fans | Jun 17, 2013 |
| 7 | Celts v Cat Lovers | Jun 24, 2013 |
| 8 | Francophiles v Brutal Walkers | Jul 1, 2013 |
| 9 | Festival Fans 5 Cat Lovers | Jul viii, 2013 |
| 10 | Cartophiles five Savage Walkers | Jul 15, 2013 |
| 11 | Celts v Festival Fans | Jul 22, 2013 |
| 12 | Francophiles 5 Cartophiles | Jul 29, 2013 |
| thirteen | Francophiles v Celts | Aug five, 2013 |
| # | Name | Air Dates |
|---|---|---|
| 1 | Joinees five Draughtsmen | Aug 27, 2012 |
| 2 | TEFL Teachers 5 IT Specialists | Sep 3, 2012 |
| 3 | Footballers 5 Second Violinists | Sep 10, 2012 |
| 4 | Wordsmiths v Educators | Sep 17, 2012 |
| 5 | Trenchermen v Numerists | Sep 24, 2012 |
| 6 | Wintonians v Quitters | October 1, 2012 |
| 7 | Scribes v Ciphers | October 8, 2012 |
| 8 | Accountants v Cinephiles | Oct xv, 2012 |
| 9 | Draughtsmen v Numerists | Oct 22, 2012 |
| 10 | Footballers v Cinephiles | Oct 29, 2012 |
| 11 | Teachers v Scribes | Nov 5, 2012 |
| 12 | Wintonians v Wordsmiths | Nov 19, 2012 |
| thirteen | Footballers 5 Draughtsmen | Nov 26, 2012 |
| 14 | Scribes v Wordsmiths | Dec 3, 2012 |
| 15 | Footballers 5 Wordsmiths | Dec ten, 2012 |
| 16 | Scribes v Draughtsmen | Dec 17, 2012 |
| # | Name | Air Dates |
|---|---|---|
| i | Social Networkers v Vegetarians | Aug fifteen, 2011 |
| ii | Edwards Family 5 Inorganic Chemists | Aug 22, 2011 |
| 3 | Analysts v Editors | Aug 29, 2011 |
| 4 | Joggers v Technologists | Sep v, 2011 |
| 5 | Fantasy Footballers 5 Antiquarians | Sep 12, 2011 |
| 6 | Listeners v Steel City Singers | Sep 19, 2011 |
| vii | Rowers v Linguists | Sep 26, 2011 |
| 8 | Rock 'n' rollers v Trade Unionists | October 3, 2011 |
| 9 | Social Networkers v Antiquarians | Oct 10, 2011 |
| 10 | Rowers five Listeners | Oct 17, 2011 |
| 11 | Edwards Family unit v Trade Unionists | Oct 24, 2011 |
| 12 | Analysts v Technologists | October 31, 2011 |
| xiii | Listeners v Antiquarians | November 7, 2011 |
| xiv | Analysts five Merchandise Unionists | Nov 21, 2011 |
| fifteen | Listeners v Trade Unionists | November 28, 2011 |
| 16 | Analysts 5 Antiquarians | December five, 2011 |
| # | Proper name | Air Dates |
|---|---|---|
| 1 | Epicureans v Courtiers | Sep 6, 2010 |
| 2 | The Wrights v Urban Walkers | Sep thirteen, 2010 |
| three | Radio Addicts five Taxonomists | Sep xx, 2010 |
| 4 | Brit Poppers v Geocachers | Sep 27, 2010 |
| 5 | Fantasy Writers 5 Span Players | Oct four, 2010 |
| 6 | Mensans v Bloggers | Oct 11, 2010 |
| 7 | Mountain Men five In-Laws | Oct eighteen, 2010 |
| 8 | Alesmen 5 Pool Sharks | October 25, 2010 |
| 9 | Epicureans v Bridge Players | Nov 1, 2010 |
| 10 | Wrights v Bloggers | November 8, 2010 |
| xi | Radio Addicts v Brit Poppers | Nov 22, 2010 |
| 12 | In-Laws v Alesmen | Nov 29, 2010 |
| thirteen | Epicureans 5 Wrights | Dec half dozen, 2010 |
| fourteen | Alesmen v Radio Addicts | Dec 13, 2010 |
| xv | Wrights v Alesmen | Dec 20, 2010 |
| xvi | Epicureans v Radio Addicts | Dec 27, 2010 |
| # | Proper name | Air Dates |
|---|---|---|
| 2 | Polymaths v Strategists | Jan 11, 2010 |
| 3 | Choir Boys five Brasenose Postgrads | Jan 18, 2010 |
| four | Philosophers v Hitchhikers | Jan 25, 2010 |
| five | Neuroscientists v Rugby Fans | February 1, 2010 |
| 6 | Exeter Alumni v Gourmands | Feb eight, 2010 |
| vii | Insurers five Gamblers | Feb 15, 2010 |
| 8 | Booksellers v Bowlers | Feb 22, 2010 |
| ix | Archers Admirers v Exeter Alumni | Mar 1, 2010 |
| 10 | Brasenose Postgrads 5 Hitchhikers | Mar 8, 2010 |
| 11 | Neuroscientists v Strategists | Mar 15, 2010 |
| 12 | Gamblers five Bowlers | Mar 22, 2010 |
| 13 | Archers Admirers v Gamblers | Mar 29, 2010 |
| one | Archers Admirers v Music Lovers | Apr 1, 2010 |
| fourteen | Hitchhikers five Strategists | April 5, 2010 |
| 15 | Gamblers v Strategists | Apr 12, 2010 |
| # | Name | Air Dates |
|---|---|---|
| ane | Cambridge Quiz Society v Oxford Librarians | Jul xiii, 2009 |
| 2 | Mathematicians v Wordsmiths | Jul 20, 2009 |
| 3 | History Boys v Rugby Boys | Jul 27, 2009 |
| 4 | Chessmen v Charity Puzzlers | Aug iii, 2009 |
| five | Mathematicians v Cambridge Quiz Society | Aug 10, 2009 |
| vi | Chessmen 5 Rugby Boys | Aug 17, 2009 |
| 7 | Chessman v Mathematicians | Aug 24, 2009 |
| eight | Cambridge Quiz Club 5 Rugby Boys | Aug 31, 2009 |
| # | Proper noun | Air Dates |
|---|---|---|
| one | Lapsed Psychologists v Knitters | Sep 15, 2008 |
| two | Crossworders v Birkbeck Alumni | Sep 22, 2008 |
| 3 | County Councillors v Ombudsmen | Sep 29, 2008 |
| 4 | Scientific discipline Writers v Travel Writers | October 6, 2008 |
| five | Edinburgh Scrabblers five Solent Scrabblers | Oct 13, 2008 |
| half dozen | Urban Cyclists five Country Walkers | October 20, 2008 |
| 7 | Bankers v Bookkeepers | October 27, 2008 |
| 8 | Cricket Supporters v IT Supporters | November three, 2008 |
| 9 | County Councillors v Science Writers | Nov 10, 2008 |
| 10 | Crossworders five Edinburgh Scrabblers | November 17, 2008 |
| xi | Bankers v IT Supporters | Nov 24, 2008 |
| 12 | Lapsed Psychologists v Country Walkers | Dec 1, 2008 |
| xiii | Crossworders v Science Writers | Dec 8, 2008 |
| 14 | Bankers five Lapsed Psychologists | Dec 15, 2008 |
| 15 | Crossworders v Lapsed Psychologists | Dec 22, 2008 |
Subscribe for testify updates
Receive automated notifications when Only Connect Season eighteen release date is announced.
37 fans have subscribed
BBC 2 is yet to renew The Chris And Rosie Ramsey Evidence for Series two
BBC 2 has officially renewed Mortimer & Whitehouse: Gone Fishing for Serial 5
-->
Add your comment
Source: https://premieredate.news/tv-series/6688-only-connect.html
0 Response to "When Does Only Connect Start Again"
Post a Comment